CHICK PEAS ORG. 1KG
£6.06
SKU
5050.1
VAT RATE : 0%
CHICK PEAS ORG. 1KG
CHICK PEAS ORG. 1KG
Ingredients | Organically grown Chick Peas |
Energy | 1410kJ (335kcal) |
Protein | 21.3g |
Carbohydrate | 45.6g |
Of Which Sugars | 2.6g |
Fat | 5.4g |
Saturates | 0.5g |
Fibre | 10.7g |
Salt | Trace |
Barcode EAN :5028986855044 | |
Code:5050.1 |
Hide Price | No |
---|