ENERGY MIX 250G
£1.80
SKU
207.6
VAT RATE : 0%
ENERGY MIX 250G
ENERGY MIX 250G
Ingredients | Sultanas, Chopped Dates (Dates, Rice Flour), CASHEW Nuts, Dried Sweetened Cranberries (Cranberries, Sugar, Vegetable Oil) ALMONDS, Sunflower Seeds, Pumpkin Seeds |
Energy | : 1869kj/445kcal |
Protein | 12.4g |
Carbohydrate | 57.3g |
Of Which Sugars | 37.0g |
Fat | 18.5g |
Saturates | 5.3g |
Fibre | 11.9g |
Salt | Trace |
Barcode EAN :5028986852579 | |
Code:207.6 |
Hide Price | No |
---|