FRUIT SALAD 250G
£2.87
SKU
262F.7
VAT RATE : 0%
FRUIT SALAD 250G
FRUIT SALAD 250G
Ingredients | Apricots, Prunes, Pear, Figs, Peach, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1216kJ (290kcal) |
Protein | 2.0g |
Carbohydrate | 67.2g |
Of Which Sugars | 67.2g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 6.1g |
Salt | Trace |
Barcode EAN :5028986303156 | |
Code:262F.7 |
Hide Price | No |
---|