FRUIT SALAD 250G
£2.87
SKU
262F.7
VAT RATE : 0%
FRUIT SALAD 250G
FRUIT SALAD 250G
Ingredients | Apricots, Prunes, Pear, Figs, Peach, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 761kJ (182kcal) |
Protein | 3g |
Carbohydrate | 40.4g |
Of Which Sugars | 39.6g |
Fat | 0.6g |
Saturates | 0.3g |
Fibre | 6.4g |
Salt | Trace |
Barcode EAN :5028986303156 | |
Code:262F.7 |
Hide Price | No |
---|