FRUIT SALAD 3KG (NO FIGS)
£32.15
SKU
262.3
VAT RATE : 0%
FRUIT SALAD 3KG (NO FIGS)
FRUIT SALAD 3KG (NO FIGS)
Ingredients | Apricots, Prunes, Pear, Peach Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1175kJ (280kcal) |
Protein | 1.9g |
Carbohydrate | 66.1g |
Of Which Sugars | 66.1g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 5.4g |
Salt | Trace |
Barcode EAN :5028986116053 | |
Code:262.3 |
Hide Price | No |
---|