FRUIT SALAD 3KG
£30.30
SKU
262F.3
VAT RATE : 0%
FRUIT SALAD 3KG
FRUIT SALAD 3KG
Ingredients | Apricots, Prunes, Pear, Peach, Figs, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1216kJ (290kcal) |
Protein | 2.0g |
Carbohydrate | 67.2g |
Of Which Sugars | 67.2g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 6.1g |
Salt | Trace |
Barcode EAN :5028986804257 | |
Code:262F.3 |
Hide Price | No |
---|