FRUIT SALAD 500G (NO FIGS)
£5.72
SKU
262.5
VAT RATE : 0%
FRUIT SALAD 500G (NO FIGS)
FRUIT SALAD 500G (NO FIGS)
Ingredients | Apricots, Prunes, Pear, Peach Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1175kJ (280kcal) |
Protein | 1.9g |
Carbohydrate | 66.1g |
Of Which Sugars | 66.1g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 5.4g |
Salt | Trace |
Barcode EAN :5028986849432 | |
Code:262.5 |
Hide Price | No |
---|