FRUIT SALAD 500G
£5.39
SKU
262F.8
VAT RATE : 0%
FRUIT SALAD 500G
FRUIT SALAD 500G
Ingredients | Apricots, Prunes, Pear, Peach, Figs, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1216kJ (290kcal) |
Protein | 2.0g |
Carbohydrate | 67.2g |
Of Which Sugars | 67.2g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 6.1g |
Salt | Trace |
Barcode EAN :5028986003148 | |
Code:262F.8 |
Hide Price | No |
---|