FRUIT SALAD KG
£10.43
SKU
262F.1
VAT RATE : 0%
FRUIT SALAD KG
FRUIT SALAD KG
Ingredients | Apricots, Prunes, Pear, Peach, Figs, Apple,(Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1216kJ (290kcal) |
Protein | 2.0g |
Carbohydrate | 67.2g |
Of Which Sugars | 67.2g |
Fat | 0.5g |
Saturates | 0g |
Fibre | 6.1g |
Salt | Trace |
Barcode EAN :5028986116060 | |
Code:262F.1 |
Hide Price | No |
---|