FRUIT SALAD SUGAR FREE 80G
£1.63
SKU
6924.7
VAT RATE : 20%
FRUIT SALAD SUGAR FREE 80G
FRUIT SALAD SUGAR FREE 80G
Ingredients | Sweetener - Maltitol, gelatine, citric acid, aromas, natural food flavours: E150 caramel, glazing agent:(Rapeseed & coconut in varying proportion),Colours E120,E141,E161b glazing agent Carnauba Wax |
Energy | 840kJ (201kcal) |
Protein | 6.1g |
Carbohydrate | 73g |
Of Which Sugars | 0g |
Fat | 0.2g |
Saturates | 0.2g |
Salt | 0.02g |
Barcode EAN :5028986866071 | |
Code:6924.7 |
Hide Price | No |
---|