GOLDEN RAISINS 3KG
£18.62
SKU
229.3
VAT RATE : 0%
GOLDEN RAISINS 3KG
GOLDEN RAISINS 3KG
Ingredients | Golden Raisins, Sunflower Oil, (Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1230kJ (290kcal) |
Protein | 2.1g |
Carbohydrate | 69.3g |
Of Which Sugars | 69.3g |
Fat | 0.4g |
Saturates | 0.1g |
Fibre | 2.0g |
Salt | 0.1g |
Barcode EAN :5028986802482 | |
Code:229.3 |
Hide Price | No |
---|