GOLDEN SULTANAS 250G
£1.73
SKU
229.17
VAT RATE : 0%
GOLDEN SULTANAS 250G
GOLDEN SULTANAS 250G
Ingredients | Golden Sultanas, Sunflower Oil, (Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1230kJ (290kcal) |
Protein | 2.1g |
Carbohydrate | 69.3g |
Of Which Sugars | 69.3g |
Fat | 0.4g |
Saturates | 0.1g |
Fibre | 2.0g |
Salt | 0.1g |
Barcode EAN :5028986306294 | |
Code:229.17 |
Hide Price | No |
---|