MIXED FRUIT & PEEL 500G
£2.14
SKU
266P.8
VAT RATE : 0%
MIXED FRUIT & PEEL 500G
MIXED FRUIT & PEEL 500G
Ingredients | Sultanas, Raisins, Peel, Vegetable Oil |
Energy | 1213kJ (289kcal) |
Protein | 2.2g |
Carbohydrate | 70.0g |
Of Which Sugars | 70.0g |
Fat | 0.4g |
Saturates | 0.1g |
Fibre | 2.4g |
Salt | 0.1g |
Barcode EAN :5028986006309 | |
Code:266P.8 |
Hide Price | No |
---|