MIXED FRUIT & PEEL KG
£3.92
SKU
266P.1
VAT RATE : 0%
MIXED FRUIT & PEEL KG
MIXED FRUIT & PEEL KG
Ingredients | Sultanas, Raisins, Peel, Vegetable Oil |
Energy | 1213kJ (289kcal) |
Protein | 2.2g |
Carbohydrate | 70.0g |
Of Which Sugars | 70.0g |
Fat | 0.4g |
Saturates | 0.1g |
Fibre | 2.4g |
Salt | 0.1g |
Barcode EAN :5028986003278 | |
Code:266P.1 |
Hide Price | No |
---|