MIXED NUTS & FRUIT KG
£7.91
SKU
2152.1
VAT RATE : 0%
MIXED NUTS & FRUIT KG
MIXED NUTS & FRUIT KG
Ingredients | Raisins, Sultanas, PEANUTS, BRAZILS, HAZELNUTS, WALNUTS, ALMONDS, Vegetable Oil. |
Energy | 1810kJ (435kcal) |
Protein | 14.4g |
Carbohydrate | 45.6g |
Of Which Sugars | 28.1g |
Fat | 21.3g |
Saturates | 4.0g |
Fibre | 7.1g |
Salt | Trace |
Barcode EAN :5028986402101 | |
Code:2152.1 |
Hide Price | No |
---|