OAT BRAN ORG 3KG
£11.89
SKU
5108.3
VAT RATE : 0%
OAT BRAN ORG 3KG
OAT BRAN ORG 3KG
Ingredients | Organically Grown OATBRAN |
Energy | 1543kJ (368kcal) |
Protein | 14.9g |
Carbohydrate | 47.8g |
Of Which Sugars | 1.2g |
Fat | 9.4g |
Saturates | 1.6g |
Fibre | 16.1g |
Salt | 0.001g |
Barcode EAN :5028986849128 | |
Code:5108.3 |
Hide Price | No |
---|