PEANUTS & RAISINS KG
£3.86
SKU
2153.1
VAT RATE : 0%
PEANUTS & RAISINS KG
PEANUTS & RAISINS KG
Ingredients | PEANUTS, Raisins, Vegtable Oil |
Energy | 1744kJ (417kcal) |
Protein | 13.6g |
Carbohydrate | 40.6g |
Of Which Sugars | 37.7g |
Fat | 23.2g |
Saturates | 4.2g |
Fibre | 4.6g |
Salt | 0.1g |
Barcode EAN :5028986006392 | |
Code:2153.1 |
Hide Price | No |
---|