PINEAPPLE RINGS (4)
£1.68
SKU
221.7
VAT RATE : 0%
PINEAPPLE RINGS (4)
PINEAPPLE RINGS (4)
Ingredients | Pineapple, Sugar, (Preservative: E220 SULPHUR DIOXIDE) |
Energy | 1464kJ (350kcal) |
Protein | 2.9g |
Carbohydrate | 71.6g |
Of Which Sugars | 69.3g |
Fat | 0.6g |
Saturates | 0.1g |
Fibre | 9.6g |
Salt | Trace |
Barcode EAN :5028986003100 | |
Code:221.7 |
Hide Price | No |
---|