THROAT & CHEST SUGAR FREE 80G
£1.44
SKU
6911.7
VAT RATE : 20%
THROAT & CHEST SUGAR FREE 80G
THROAT & CHEST SUGAR FREE 80G
Ingredients | Sweeteners (Isomalt, Sucralose), Natural Flavouring, Natural Colours (Vegtable Carbon) |
Energy | 1112kJ (266kcal) |
Protein | 0.0g |
Carbohydrate | 96.8g |
Of Which Sugars | 0.0g |
Fat | 0.0g |
Saturates | 0.0g |
Salt | 0.0g |
Barcode EAN :5028986861649 | |
Code:6911.7 |
Hide Price | No |
---|